Soundproof enclosure in combination with sound insulation cotton.
The sound insulation chamber is equipped with two fans that not only reduce the temperature in the chamber, but also boost air circulation effect.
All doors on the sound insulation chamber are moveable, and are easy to remove for convenience in cleaning the inside of the machine.
CE Model | Unit | SH-1117A | ||||||
---|---|---|---|---|---|---|---|---|
Type | SH-011A | SH-012A | SH-013A | SH-014A | SH-015A | SH-016A | SH-017A | |
Motor | hp | 2 | 3 | 5 | 7.5 | 10 | 15 | 15 |
Crush Chamber | mm | 250 x 200 | 300 x 200 | 320 x 220 | 380 x 240 | 380 x 240 | 450 x 320 | 510 x 350 |
Fixed Blade | pcs | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Rotary Blade | pcs | 15 | 18 | 6 | 6 | 9 | 6 | 9 |
Capacity | kg/hr | 100 - 150 | 150 - 200 | 150 - 250 | 150 - 350 | 150 - 450 | 200 - 500 | 250 - 600 |
Weight | kg | 270 | 300 | 400 | 630 | 650 | 850 | 1250 |
Dimension | mm | 900x850x1300 | 900x850x1300 | 1250x900x1500 | 1350x1000x1600 | 1350 x 1000 x 1600 | 1600x1050x1700 | 1800x1200x1830 |
˙Specifications are required, contact the manufacturer. Specifications shown in this catalog are subject to change without prior notice.
CE Model | Unit | SH-1820A | ||
---|---|---|---|---|
Type | SH-018A | SH-019A | SH-020A | |
Motor | hp | 20 | 20 | 30 |
Crush Chamber | mm | 510 x 350 | 560 x 400 | 560 x 500 |
Fixed Blade | pcs | 2 | 2 | 2 |
Rotary Blade | pcs | 9 | 9 | 9 |
Capacity | kg/hr | 350 - 600 | 450 - 1200 | 500 - 1200 |
Weight | kg | 1260 | 1600 | 2000 |
Dimension | mm | 1800x1200x1830 | 2100x1300x2000 | 2100x1300x2000 |
˙Specifications are required, contact the manufacturer. Specifications shown in this catalog are subject to change without prior notice.
2HP-15HP
20HP-40HP
50HP-100HP
125HP-150HP