Specially designed claw-blades provide powerful cutting force.
Low horsepower, low rotation speed, high torque and energy saving.
Small volume, multi-purpose and with convenient movement. The material inlet opening can be adjusted for added convenience in material infeed.
Double-layer sound insulation design provides a significant reduction of noise value.
Upon request, customized specifications are available.
CE Model | Unit | SH-1117 | ||||||
---|---|---|---|---|---|---|---|---|
Type | SH-011 | SH-012 | SH-013 | SH-014 | SH-015 | SH-016 | SH-017 | |
Motor | hp | 2 | 3 | 5 | 7.5 | 10 | 15 | 15 |
Crush Chamber | mm | 250x200 | 300x200 | 320x220 | 380x240 | 380x240 | 450x320 | 510x350 |
Fixed Blade | pcs | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Rotary Blade | pcs | 15 | 18 | 6 | 6 | 9 | 6 | 9 |
Capacity | kg/hr | 100 - 150 | 150 - 200 | 150 - 250 | 150 - 350 | 160 - 450 | 200 - 500 | 250 ~ 600 |
Weight | kg | 250 | 280 | 380 | 560 | 580 | 800 | 1200 |
Dimension | mm | 650x500x1300 | 650x750x1300 | 1150x850x1500 | 1350x900x1600 | 1350x900x1600 | 1450x950x1700 | 1600x1000x1830 |
˙Specifications are required, contact the manufacturer. Specifications shown in this catalog are subject to change without prior notice.
20HP-40HP
50HP-100HP
125HP-150HP
2HP-30HP