DA Double Crank Press
The mechanical framework is welded with steel plates as an integrated structure with perfect rigidity. Slide block is of box type structure along with eight-way guide rail. Large gaps between force points strongly resist against eccentric load, capable of securing mechanical dynamic accuracy.
- Quiet Powerful Driving Structure
The powerfully designed drive unit is tightly sealed in oil tank. The sliding unit is fully auto lubricated. Running is smooth and quiet. - Safe Instant Brake
Specially designed clutch and brake provide utmost safety, by a delicate blade-shape structure. The clutch and brake act as a whole single assembly. Worn lining can be adjusted and compensated for with a gasket. Maintenance is so simple and easy. - Hydrauilc Anti-Overload Device
Once overload happens, the highly stable overload protection device will immediately act and stop the machine running. It offers complete protection of all mechanisms and molds. After removing the overload, the reset of work can resume quickly and easily for normal operation. - Lubricating Unit
Electric cycle centralized lubricating unit is equipped with oil volume and pressure detector switch, which can detect the situation of oil supply. It's easy to keep maintenance.
Type | DA-250D | DA-350D | DA-500D | |
---|---|---|---|---|
Capacity (ton) | 250 | 350 | 500 | |
Capacity (Above Lower Dead Point)(mm) | 10 | 10 | 10 | |
Stroke (mm) | 300 | 300 | 300 | |
No. of Stroke (SPM) | 24 | 24 | 24 | |
Die Height (mm) | 600 | 650 | 650 | |
Slide Adjustment (mm) | 160 | 200 | 200 | |
Slide Area (mm×mm) | LR | 1820 | 1820 | 2500 |
FB | 1000 | 1220 | 1220 | |
Bolster Area (mm×mm) | LR | 2000 | 2000 | 2500 |
FB | 1200 | 1220 | 1400 | |
Height of Operation (mm) | 750 | 750 | 750 | |
Main Motor (HP×P) | 25 x 4 | 30 x 4 | 60 x 4 | |
Adjust Motor (HP×P) | 3 x 6 | 3 x 6 | 5 x 6 | |
Die Cushion Capacity (ton) | 14 x 2 = 28 | 20 x 2 =40 | 30 x 2 = 60 | |
Stroke (mm) | 120 | 130 | 150 | |
Die Cushion Area (mm×mm) | LR | 800 | 800 | 950 |
FB | 680 | 680 | 800 | |
No. of Die Cushion | 2 | 2 | 2 | |
Machine Length (mm) | 3270 | 3280 | 4100 | |
Machine Width (mm) | 2350 | 2550 | 2810 | |
Machine Height (mm) | 2485 | 5775 | 6890 |
* Specifications shown are subject to change without notice for improvement purpose.
* The machine accuracy is in accordance with the first grade of JIS standard.