Horizontal Boring & Milling Center
E-CatalogFeatures
Specifications
Item | Unit | MH 800 | MH 1000 | MH 1250 | MH 1416 | MH 1618 | MH 1820 | |||
B | S | B | S | B | S | B / S | B / S | B / S | ||
Travel | ||||||||||
X axis travel (Horizontal table) |
mm | 1270 (1570) | 1270 (1570) | 2100 | 2100 | 2300 | 2300 | 2300 | 2500 | 3200 |
Y axis travel (Vertical table) |
mm | 1300 | 1300 | 1650 | 1650 | 1800 | 1800 | 1800 | 2000 (2300) | 2500 |
Zaxis travel | mm | 1200 | 1200 | 1350 | 1350 | 1450 | 1450 | 1350 (1450) | 1350 (1500) | 1500 |
Spindle center line to pallet surface (Y axis) |
mm | 0 ~ 1300 | 0 ~ 1300 | 0 ~ 1650 | 0 ~ 1650 | 30 ~ 1830 | 30 ~ 1830 | 50 ~ 1850 | 50 ~ 2050 (50 ~ 2350) |
0 ~ 2500 |
Spindle nose to table center line (Z axis) |
mm | 150 ~ 1350 | 150 ~ 1350 | 200 ~ 1550 | 200 ~ 1550 | 280 ~ 1730 | 280 ~ 1730 | 470 ~ 1820 (550 ~ 2000) |
470 ~ 1820 (500 ~ 2000) |
650 ~ 2400 (700 ~ 2400) |
Table | ||||||||||
Diemension | mm | 800 x 800 (1000 x 1000) |
800 x 800 (1000 x 1000) |
1000 x 1000 (1250 1250) |
1000 x 1000 (1250 1250) |
1250 x 1250 (1250 x 1400) |
1250 x 1250 (1250 x 1400) |
1400 x 1600 | 1600 x 1800 | 1800 x 2200 |
Increments | 1° (0.001°) | 1° (0.001°) | 1° (0.001°) | 1° (0.001°) | 1° (0.001°) | 1° (0.001°) | 0.001° | 0.001° | 0.001° | |
Max. table loading | kg | 2000 (2500) | 2000 (2500) | 3500 (5000) | 3500 (5000) | 3500 (5000) | 3500 (5000) | 8500 | 8500 | 10000 |
Spindle | ||||||||||
Motor | kW | 18.5 / 30 (22 / 35) | 18.5 / 30 (22 / 35) | 22 / 35 | 22 / 35 | 22 / 35 | 22 / 35 | 22 / 35 | 22 / 35 | 22 / 35 |
Speeds | rpm | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
Max. torque | N-m | 1952 | 1952 | 2278 | 2278 | 2278 | 2278 | 2278 | 2278 | 2278 |
Taper | 7/24 NO.50 | 7/24 NO.50 | 7/24 NO.50 | 7/24 NO.50 | 7/24 NO.50 | 7/24 NO.50 | 7/24 NO.50 | 7/24 NO.50 | 7/24 NO.50 | |
Feedrate | ||||||||||
Rapaid (X/Y/Z axis) |
m/min | 30 / 30 / 30 | 40 / 40 / 40 | 30 (20) / 30 / 30 | 40 (30) / 40 / 40 | 20 / 20 / 20 | 30 / 30 / 30 | 20 / 20 / 20 | 20 / 20 / 20 | 20 / 20 / 20 |
Cutting (X/Y/Z axis) |
m/min | 15 / 15 / 15 | 15 / 15 / 15 | 15 / 15 / 15 | 15 / 15 / 15 | 15 / 15 / 15 | 15 / 15 / 15 | 15 / 15 / 15 | 10 / 10 / 10 | 10 / 10 / 10 |
Table index / 1° | rpm | 12 | 12 | 5 | 5 | 5 | 5 | - | - | - |
Table index / 0.001° | rpm | 11.1 | 11.1 | 4 (2) | 4 (2) | 4 (2) | 4 (2) | 2.8 | 2.7 | 2.2 |
ATC | ||||||||||
Capacity | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | |
Tool shank | BBT50 | BBT50 | BBT50 | BBT50 | BBT50 | BBT50 | BBT50 | BBT50 | BBT50 | |
Max. tool length | mm | 610 | 610 | 610 | 610 | 610 | 610 | 610 | 610 | 610 |
Max. tool diameter (with adjacent tool) |
mm | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
Max. tool diameter (without adjacent tool) |
mm | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
Max. tool weight | kg | 30 (35) | 30 (35) | 30 (35) | 30 (35) | 30 (35) | 30(35) | 30(35) | 30(35) | 30(35) |
Tool change time | s | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
APC | ||||||||||
Type | Rotary shuttle | Rotary shuttle | Rotary shuttle | Rotary shuttle | Rotary shuttle | Rotary shuttle | Parallel shuttle | Parallel shuttle | ||
Change time | s | 53 | 53 | 75 (120) | 75 (120) | 120 | 120 | 90 | 120 | 120 |
Quantity | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Accuracy (ISO230-2) | ||||||||||
Positioning (X/Y/Z) | mm | 0.008 | 0.008 | 0.008 | 0.008 | 0.008 | 0.008 | 0.01 | 0.01 | 0.01 |
Repeatability | mm | 0.006 | 0.006 | 0.006 | 0.006 | 0.006 | 0.006 | 0.008 | 0.008 | 0.008 |
Rotate positioning | +/- 4" | +/- 4" | +/- 4" | +/- 4" | +/- 4" | +/- 4" | 10° | 10° | 10° | |
Table Repeat rotate positioning | +/- 2" | +/- 2" | +/- 2" | +/- 2" | +/- 2" | +/- 2" | 6° | 6° | 6° | |
General | ||||||||||
Machine weight (approx.) | kg | 27500 | 27500 | 30500 | 30500 | 35500 | 35500 | 40000 | 43000 | 50000 |
Machine space WxL | mm | 7200 x 5300 | 7200 x 5300 | 8810 x 6470 | 8810 x 6470 | 9800 x 6500 | 9800 x 6500 | 9800 x 6750 | 10500 x 6950 | 11500 x 6950 |
Machine height | mm | 4180 | 4280 | 4770 | 4870 | 5100 | 5200 | 5200 | 5400 (5700) | 5700 |
Power | kVA | 70 | 70 | 80 | 80 | 80 | 80 | 90 | 90 | 90 |
*[ ] Optional